Configuration
Access settings via: Settings > Community Plugins > Daily News Briefing
Basic Settings
| Setting | Description | Options / Example |
|---|---|---|
| News Pipeline | Your AI provider and architecture | 12 options (6 agentic, 5 modular, RSS) |
| Topics | Comma-separated list of news topics | AI, Tesla Stock, Bitcoin |
| Schedule Time | Auto-generate at this time daily (24h format) | 08:00, 17:30 |
| Language | Language for content and UI (ISO 639-1) | en fr de es it zh |
| Archive Folder | Where news notes are saved (auto-created) | News Archive |
Search Settings (Google providers only)
| Setting | Description | Default |
|---|---|---|
| Results per Topic | News items in final summary per topic | 5 (range: 3-15) |
| Max Search Results | Total results to fetch before filtering | 30 (range: 10-50) |
| Date Range | Recency filter: d1 yesterday, d3 3 days, w1 week, m1 month |
d1 |
| Use AI for Queries | Gemini generates optimized search queries using 5 parallel strategies | Enabled |
| Use AI News Judgment | AI selects the most relevant items from results | Enabled |
| Custom AI Judge Prompt | Override AI judgment logic. Use {{NEWS_TEXT}} and {{TOPIC}} |
Empty (default) |
RSS Settings (RSS Retriever only)
| Setting | Description | Default |
|---|---|---|
| RSS Feed URLs | One URL per line. Supports any RSS/Atom feed. | — |
| Results per Topic | Max items per topic after filtering | 5 (range: 3-15) |
| Date Range | Filter by publish date | d3 |
Output Settings
| Setting | Description | Default |
|---|---|---|
| Output Format | Detailed: full summaries with "Key Developments" + optional "Analysis & Context". Concise: bullet points only. | detailed |
| Analysis & Context | Include analytical section after key developments | Enabled |
| Notifications | Show desktop notifications on generation | Enabled |
| Monthly Folders | Auto-organize notes into YYYY-MM subfolders |
Always on |
| Custom AI Prompt | Override summarization prompt. Use {{NEWS_TEXT}} for modular or {{TOPIC}} for agentic. |
Empty |
Metadata (YAML Frontmatter)
Toggle individual fields in the generated frontmatter:
| Field | Description | Example |
|---|---|---|
| Date & Time | Generation timestamp | datetime: "2026-02-26T09:30:00" |
| Topics | Topics array | topics: ["AI", "Tesla"] |
| Tags | Auto-generated Obsidian tags | tags: ["ai", "tesla", "daily-news"] |
| Language | Language code | language: "en" |
| Source | Provider used | source: "Google Search + Gemini AI" |
| Processing Time | Generation duration | processingTime: "12s" |
| Output Format | Format setting | outputFormat: "detailed" |